| Function | Report on details of payments outstanding on invoices on a particular date. |
| | |
| How To Use | Enter the parameters |
| | Selection By | Customer / Debtor Category |
| | Debtor Category OR Customer | Restrict to a Debtor Category or customer (depends on selection above) |
| | Year | |
| | Sales Doc Type Group | Doc Type Group under which sales is booked |
| | Ignore Destination | Yes / No |
| | Ageing Period | Period lag to be given from reference date for selecting invoices. |
| | Allocation to be considered using | Voucher Date / Mark Date |
| | Reference Date | Date to be used as reference for choosing invoices |
| | Run Date | Date of report run |
| | |
| Parameter Form | Enter Parameters

|
| | |
| Report Output | Output

|
| | |
| Pre-requisites | |
| | |
| Notes | |