| Marketing Authorisn. For Billing Request (SO42) | Previous Top Next |
| Function | Facility to authorise billing requisitions by marketing department. |
| How To Use | Billing Requisitions Pending Marketing Authorisation Enter the criteria to filter by for viewing BR's. Click Select to select the BR to Authorise. |
| Select | BR Details Area 1: BR header details are seen here. Enter any Authorisation remarks.Area 2: Items in the BR, quantity, free stock, rate and values.Area 3: PDC details against this BR.Area 4: Distributor's O/s details after considering this bill. Click Payment History to view the distributor's payment history. Area 5: Terms agreed to with the distributor.Area 6: FG Stock location Information. Click Change Location to view a list of locations to change to. |
| Address | View and Modify Address Make necessary changes and click OK to save. Use buttons |
| Terms | View and Modify Terms Make necessary changes and click OK to save. |
| Items | Items in the BR. Given are the details of items participating in the Billing Requisition. Items may be added, modified or deleted along with tariffs and budget contributions. To view more details on the item – tariff and budget contributions – click View More. Click Tariff Breakup to view breakup on tariff. |
| PDC | PDC Details for BR |
| Authorise | Click to authorise the billing requisition. |
| Pre-requisites | |
| Notes |