| Function | Report for Analysis on sales for a given period across products, branches and customers. |
| | |
| How To Use | Enter the Parameters |
| | Start and End date | Date range for sales analysis |
| | Analysis 1 X – Axis | Analysis to be shown on columns – one of Product Group / Product / Month / Branch / Customer / Quarter |
| | Analysis 2 Y – Axis | Analysis to be shown on rows – one of Product Group / Product / Month / Branch / Customer / Quarter |
| | Amount Representation | Lac / Thousands |
| | Product | Restrict to a product (% for All) |
| | Branch | Restrict to a branch (% for All) |
| | Customer Code | Restrict to a customer (% for All) |
| | Run Date | Date of report run |
| | |
| Parameter Form | Enter Parameters

|
| | |
| Report Output | Output

|
| | |
| Pre-requisites | |
| | |
| Notes | |