| Function | Facility to manage and maintain Process Categories and Parts |
| | |
| How To Use | Select a part from the "Locate part" List of values. The part with its Process Category would be shown. Now you can click on "Part" it would show the List of Parts using the currently selected Process Category. Here you can add new Parts to this Process Category or delete one. |
| | |
| Screens |

|
| | Fields |
| | Locate Part | This is a filter. Select a part name from the list of values. |
| | Process Category | This would display the Process Category. |
| | Segment | This would display the WIP Segment. |
| | Process Part no | Display the Main part having this process. |
| | #Parts | Number of Parts in that process category. |
| | Created on | |
| | Remarks | |
| | |
| Buttons | |
| | |
| Parts | Clicking on this button would display this screen

|
| | Fields |
| | Process Category | Shows the Process Category. |
| | Part no. to Translate | Displays the Part no. in that Category. |
| | Created on | Creation date of this record. |
| | Remarks | |
| | | |
| Add |

|
| | Fields |
| | Process Category | Enter new Process Category |
| | WIP Segment | Mention Assembly/Subassembly name |
| | Process Part no. | Enter the Part no in it. |
| | Created on | |
| | Remarks | |
| | |
| Modify |

|
| | Fields (These fields you can modify) |
| | WIP Segment | Mention Assembly/Subassembly name |
| | Process Part no. | Enter the Part no in it. |
| | Remarks | |
| | |
| Categorize | This button would be available after you clicked on Parts button. If you have entered a part in a category, which you later came to know , is not correct. Then click on this button and select the right category. |
| | |
 | This button is to add a record. |
| | |
 | This button is to delete a record. |
| | |