| Function | Defaults for WIP are declared in this Transaction. |
| | |
| How To Use | Note: These Presets have to be defined before running WIP Ledger. |
| Screen |
 |
| | Fields Entered |
| | Labour Rate | Used when labour rate not specified for a Cost Center(WIP9). |
| | Include Scrap | Scrap % mentioned in BOM to be used or not. |
| | Effective Date | |
| | Include Process Rate at Cost Center | Should the process rate AT a Cost Center be included in the process cost or not. If set to NO, process rates will be calculated upto the previous process(Operation). |
| | Material Rate Variance % | If difference between Material Rate and STD Rate varies by more than the specified %, than materials will be highlighted in the report. Requisite changes can be made to the STD Rates(WIP4). |
| | Remarks | |
| | | |
| | Store Code | Standard store from where Rates will be picked |
| | Status | Enabled/Disabled |
| | Created on | |
| | Remarks | |
| | |
| Pre-requisites | |
| | |
| Notes | |