| Function | Facility to manage and maintain Cost Centre Rates |
| | |
| How To Use | |
| | |
| Screen |

|
| | Fields |
| | Cost Center | Select a Cost centre from List of undefined Cost centre. |
| | CC Abbr | Enter here value which you want to appear in report for Cost Center. |
| | Description | |
| | Machine | Enter Machine Rate here. |
| | Labour | Enter Labour Rate here. |
| | Utility | Enter Utility Rate here. |
| | Other | Enter Other Rates here. |
| | Cost Centre (Rate) | The Cost Center rate would appear here. |
| | Overhead % | Enter Overhead percentage here. |
| | Seq | Enter the Ordering Sequnce here. |
| | Applied On | Enter here either Machine, Labour or both. Overhead % would apply on this selected value. |
| | Remarks | |
| | Created on | |
| | Updated on | |
| | |
| BUTTONS | |
| | |
 | Click here to Add new Record.Enter all required fields.Click OK to save this Record. |
| | |
 | Click here to Delete a cost area.Click OK to confirm the Deletion. |
| | |
| Suggest CC | Clicking on this would enter for you, all the undefined Cost Centers.Click OK to save these Records. |