| Raise Proforma Invoice (With FG) (IN16) | Previous Top Next |
| Function | Raise Proforma invoice giving effect to Finished Goods Stock |
| How To Use | |
| Period Label | Year ID and Period Label |
| Invoice Details | Enter Invoice Details Enter details of the Proforma Invoice and Click Raise Invoice to raise the invoice. |
| Analysis | Invoice Analysis Enter analysis code values and click Next. |
| Address | Change Address Enter the Address to bill to and click OK to save. Use buttons |
| Tariff | Invoice Level Tariffs Tariffs may be added, modified or deleted.Add Invoice Tariff Use buttons |
| Items | Items in the Invoice Items can be added, modified or deleted from the invoiceAdd Item to Invoice Functionality of buttons Tariff, Attributes and Other Attributes is same as explained in Raise Distributor Invoice (IN41) |
| Pre-requisites | |
| Notes | Raising a Proforma Invoice (With FG) would change the FG stock balance on hand. FG Stock is reduced by the quantity of items invoiced. |