| Function | Report to print Ageing analysis of Creditors by Control Account and by Account Group. |
| | |
| How To Use | Enter the Parameters |
| | Party Control A/c | Control Account for Creditors |
| | Adv Control A/c | Control Account for Advances |
| | Year ID | |
| | User Option | Category / No Category / Specific Account |
| | Creditor Catg | Choose Creditor Category if User Option = Category |
| | Start and End Account | Give start and end accounts if User Option = Specific Account / No Category |
| | Reference Date | Date to be used for ageing analysis |
| | Ageing period | Slots to be used |
| | Run Date | Date of Report Run |
| | |
| Parameter Form | Enter Parameters

|
| | |
| Report Output | Output

 |
| | |
| Pre-requisites | |
| | |
| Notes | |