| Setup Events & Analysis for Vouchers (FA09) | Previous Top Next |
| Function | Set up events and analysis for vouchers. |
| How To Use | |
| Filter | Filter for Events. Enter criteria to filter by and Click OK |
| Query | List of Events Click Add to register a new Event |
| Add | Add an Event Enter Event Code, Description and whether analysis is at Header Level or Line Level of Voucher.Click OK to Save.Click A/c Privileges to set up account privileges for event. |
| A/c Privileges | Used to restrict/allow specific account from participating in a voucher at the occurrence of registered event.List of Account Privileges Click Add to add a privilege.Add Account Privilege Privileges may also be Deleted or Modified. |
| Analysis | List of Analysis for Category Click Add to add new analysis. Click OK to Save analysisAnalysis may also be modified or deleted.Click Category Value for list of Category values for analysis code. |
| Category Value | List of Category Values Category values may be Added/Modified. |
| Pre-requisites | |
| Notes |