| Sales Promotion Sanction (BD04) | Previous Top Next |
| Function | Facility to maintain sales promotional expenses sanctions for a branch by period. |
| How To Use | List of Existing Sanctions Given is a list of sanctions for the selected branch and month. Also seen is the breakup on amount utilization, authorisation details and the Billing details. |
| Billing | Enter Billing Information Enter billing details and click Save to save details. |
| Add | Add Expense Sanction Enter the Sanction details and click Save and Exit to save details and exit. Click Billing to enter expected billing details.Note: The Sales Forecast, Generation and Sanction details are shown for ready reference.Click Notes to enter notes on sanction. Enter notes on sanction and click Save. Click Details to enter details of the sanction. Enter the item code and quantity and click OK to save details. |
| Modify | Modify Sanction Make necessary changes and click OK to save changes. Use buttons Notes and Details to change notes on sanction and the details respectively. |
| Delete | Click button to delete a sanction. Details regarding the sanction are seen. Click OK to confirm deletion. |
| Pre-requisites | |
| Notes | Sanction entry is created with status set to Incomplete. On authorisation the status is set to Operational.Use buttons |