| Maintain Asset Ledger Balances (AS34) | Previous Top Next |
| Function | Maintain the individual asset ledger balances under each ledger. |
| How To Use | |
| Filter | Filter by Ledger ID |
| Query Screen | List of Ledgers Click Select to select the ledger whose asset balances need to be maintained. |
| Select | Selected Ledger Details Click on Ledger Bal to view asset balances. |
| Ledger Balance | Asset Ledger Balances |
| Add | Add Asset and Ledger Balance Enter values to fields and Click OK to save. |
| Modify | Click to modify Asset Ledger Balances. Screen similar to add screen is seen. Make necessary changes and Click OK to save. |
| Delete | Click to delete Asset Ledger Balance. Screen showing details is seen. Click OK to confirm deletion. |
| Pre-requisites | |
| Notes |