| Function | Maintain the Depreciation basis for Asset Groups. Links asset group to the depreciation category. |
| | |
| How To Use | |
| | |
| Query Screen | List of Depreciation Basis for Asset Groups

|
| | |
| Add | Add Depreciation Basis
 Fields to be entered are: |
| | Asset Group | As created in Maintain Fixed Asset Groups (AS05) |
| | Depreciation Basis | CL/IT As created in Maintain Depreciation Basis (AS04) |
| | Depreciation Category | WDV/SLM as in Maintain Depreciation Types (AS03) |
| | Depreciation Rate | |
| | Residual Basis | Pro-rata or Cut-off Month |
| | Cut off Month | Viz. September |
| | |
| Modify | Click to modify Depreciation Basis for an Asset Group. Screen similar to add screen is seen. Make necessary changes and click OK to save changes |
| | |
| Delete | Click to delete existing Depreciation Basis. Details of Depreciation basis against Asset Group are seen. Click OK to confirm deletion. |
| | |
| Pre-requisites | |
| | |
| Notes | |