| Function | Maintain the basis for depreciation e.g. Company Law , IT . |
| | |
| How To Use | |
| | |
| Query Screen | List of Depreciation Basis

|
| | |
| Add | Add Depreciation Basis
 Fields |
| | Depreciation Basis | CL (Company Law) or IT(Income Tax) |
| | Description | Title |
| | Depreciation Type | Like SLM or WDV |
| | Depreciation Rate | Rate |
| | Residual Basis | Pro-rata or Cut-off Month |
| | Cutoff month | |
| | Calculation Method | Gross Block or Asset Based. |
| | |
| Modify | Click to modify Depreciation Basis details. Screen similar to add screen is seen. Make necessary changes and Click OK to save. |
| | |
| Delete | Click to delete depreciation basis details. Screen showing details is seen. Click OK to confirm deletion. |
| | |
| Pre-requisites | |
| | |
| Notes | |